Soccer (Girls) » History

History

LADY KNIGHTS SOCCER HISTORY
  Wins Losses Ties    
*1992 8 10      
1993 15 6 1 Region winner State final
1994 12 7 2 Region final  
1995 13 6 1 Region final  
1996 17 7   Region winner State final
1997 14 8   Region final  
1998 20 5   Region winner State final
1999 17 6   Region final  
2000 14 9   Region winner  
2001 22 3   Region winner State final
2002 18 6 2 Region winner State champion
2003 2 19   Region final (so)  
2004 14 9   Region final  
2005 18 5 3 Region winner State final (so)
2006 18 5 2 Region winner Final four
2007 13 5 4 Region final  
2008 14 5 2 Region final  
2009 19 5 1 Region winner Final four
2010 19 4 1 Region winner  
2011 9 10 4 Region final  
2012 16 8 2 Region final  
2013 14 7 1    
2014 16 6 1    
2015 24 3 2 Region winner State final
2016 18 9 2 Region winner State final
2017 18 8   Region winner  
2018 15 6 2    
2019 18 7 1 Region winner Elite Eight
2020 16 3   Region winner State Final
2021 24 4   Region winner State Quarter finals
2022 26 2   Region winner State Semi-final
Totals 501 203 34 738 games 71.2%  winning %
           
*1992 was the first year that girls soccer was a KHSAA sport.